News
Sponsored by: Qualytics | Your Agents Are Flying Blind: How to Close the Data Control Gap
7+ hour, 2+ min ago (189+ words) Databricks Sponsored by: Qualytics | Your Agents Are Flying Blind: How to Close the Data Control Gap Traditional quality frameworks validate data at rest, after ingestion, after transformation, and at the end of the pipeline. But AI agents don't follow that…...
Sponsored by: Fivetran | From Backlog to Breakthrough: Inova Scales Data & AI with Fivetran and Databricks
8+ hour, 49+ min ago (176+ words) Databricks Sponsored by: Fivetran | From Backlog to Breakthrough: Inova Scales Data & AI with Fivetran and Databricks Healthcare organizations operate some of the most complex data environments, spanning thousands of systems across clinical, financial, and operational domains. At Inova Health, this…...
Sponsored by: Domo | Eliminating the Warehouse "Tail Problem: AI-Powered Optimization on Databricks + Domo
8+ hour, 17+ min ago (172+ words) Databricks Sponsored by: Domo | Eliminating the Warehouse "Tail Problem: AI-Powered Optimization on Databricks + Domo Warehouse operations don't fail at the start of the day'they fail at the end. As real-world conditions diverge from static planning assumptions, bottlenecks emerge across palletizer…...
Sponsored by: EXL | From Dilemma to Decision-Ready: Turning Data into Actionable Intelligence
7+ hour, 50+ min ago (157+ words) Databricks Sponsored by: EXL | From Dilemma to Decision-Ready: Turning Data into Actionable Intelligence Enterprises face a growing chasm between raw data and actionable insights. Fragmented lineage, inconsistent quality, disconnected governance, and unstructured data complexities undermine trust in analytics and impede…...
Sponsored by: Domo | From Prediction to Action: Agentic AI for Ambulatory Care on Databricks
7+ hour, 51+ min ago (175+ words) Databricks Sponsored by: Domo | From Prediction to Action: Agentic AI for Ambulatory Care on Databricks Healthcare organizations don't suffer from a lack of data'they suffer from a lack of timely action. No-shows, late arrivals, and provider delays create millions in…...
Sponsored by: CEI | The Agentic Enterprise: How AI Engineering Is Rewiring Business Models
9+ hour, 8+ min ago (158+ words) Databricks Sponsored by: CEI | The Agentic Enterprise: How AI Engineering Is Rewiring Business Models Most enterprises are adopting AI, yet few are realizing meaningful transformation because they remain stuck thinking in terms of models and isolated use cases. In this…...
Sponsored by: Reltio | From fragmented records to trusted context: Unified 360 profiles for Databricks
7+ hour, 40+ min ago (117+ words) Databricks Sponsored by: Reltio | From fragmented records to trusted context: Unified 360 profiles for Databricks Enterprise AI struggles when customer, product, supplier, and other core data remains fragmented across systems. In this lightning talk Mike Frasca, VP of Product Management at…...
Sponsored by: Fivetran | Building an AI-ready data foundation at Superhuman with Databricks and Fivetran
10+ hour, 14+ min ago (170+ words) Databricks Sponsored by: Fivetran | Building an AI-ready data foundation at Superhuman with Databricks and Fivetran As Superhuman expanded its AI platform across Grammarly, Coda, Superhuman Mail, and Superhuman Go, more of the business began to rely on timely data from…...
The Agentic Enterprise: What has to be True Before AI can Act Autonomously
10+ hour, 1+ min ago (177+ words) Databricks The Agentic Enterprise: What has to be True Before AI can Act Autonomously Most companies have shipped AI by now: copilots, dashboards, recommendation engines. The models work, the data platforms exist, yet AI still usually sits behind a human....
Sponsored by: Fivetran | Open Data Infrastructure: Built for agentic AI
9+ hour, 49+ min ago (162+ words) Databricks Sponsored by: Fivetran | Open Data Infrastructure: Built for agentic AI As AI accelerates the pace of change, demanding fresher data, diverse formats, and support across multiple engines, many teams discover their infrastructure was built for reporting, not real-time AI…...